Measuring System
|
|---|
| Technique: | Cross stack, double pass / path transmissometry |
| Operating Wavelength: | 520 ±20 nm |
| Light Source: | High Intensity LED |
| Range: | Opacity 0 - 10 % to 0 - 100 % Optical Density 0 - 0.1 to 0 - 3.0 Dust Density 0 - 10 to 0 - 10 000 mg/m3 User Selectable |
| Calibration Error: | ± 1.5 % Opacity |
| Drift (long term): | < 0.3 % Opacity / month |
| Resolution: | 0.1% Opacity; 0.001 Optical Density; 0.1mg/m³ Dust |
| Angle of projection: | 3° |
| Anglle of view: | 3° |
| Installation pathlength: | 0.5 to 10 m / 20 in to 32 ft |
| Calibration: | Automatic Zero and upscale calibration Selectable period 1 to 24 hours in 1 hour steps |
| Zero Correction: | Automatic correction for zero drift |
| Response Time: | < 10s (< 2s with no damping) |
| Averaging: | Selectable from 10 s to 24 hr (1 s increments) |
ASTM Standard |
|---|
| Calibration Error per ASTM D6216: | < 1.5% Opacity |
| 24 Hour Drift: | < 0.3% Opacity |
| Long Term Drift: | < 0.3% Opacity per month |
| Voltage Variation per ASTM D6216: | < 0.2% Opacity (over 85 - 265 V a.c.) |
| Thermal Stability per ASTM D6216: | < 0.6% Opacity (over -20 to +55°C / -4 to +131°F range) |
| Ambient Light Sensitivity per ASTM D6216: | < 0.2% Opacity |
| Insensitivity to misalignment: | < 1% Opacity for ±0.25° misalignment |
| Control Panel |
|---|
| Display: | 128 x 64 pixel reflective backlit LCD |
| Keypad: | 4 keys for data input |
| Indicators: | Power, System OK, Alarm, Calibration |
| Environmental |
|---|
| Operating Temperature: | -40 to +55 °C / -40°F to +131 °F |
| Max Flue Gas Temp.: | 600 °C / 1112 °F |
| Max Flange Temp.: | 200 °C / 392 °F |
| Outputs |
|---|
| Modbus Interface: | RS485. Opacity, Optical Density, Dust Density and Status information available |
| Analogue outputs: | Isolated 4 to 20 mA Configurable as Opacity, Optical Density, Dust Density |
| Relay outputs: | System OK, Calibration, Alarm |
| Relay rating: | 1 A @ 24 Vdc |
| Electrical |
|---|
| Power Supply: | 24 Vdc nominal (18 to 30 Vdc) |
| Current Consumption: | 0.3 A nominal (3 A startup) |
| Mechanical Data |
|---|
| Transceiver: (HxWxD) | 191 x 201 x 413 mm / 7.5 x 7.9 x 16.3 in |
| Retro-reflector: (HxWxD) | 191 x 201 x 237 mm / 7.5 x 7.9 x 9.3 in |
| Weight Transceiver: | 6 kg / 13.2 lbs |
| Weight Retro-reflector: | 3 kg / 6.6 lbs |
| Enclosure |
|---|
| Transceiver / Retro-reflector: | Cast Aluminum, epoxy coated |
Optional Accessories
|
|---|
| Air Blower units |
| Automatic Fail-Safe Shutters |
| Weather Covers |
| Control Room Unit |
| Alignment Tool |
| Calibration Filters |
| Continuous Product Development may make it necessary to change these details without notice. |