| Imaging Performance |
|---|
| Thermal |
| Detector Type: | Uncooled FPA microbolometer (384 x 288 pixels) |
| Spectral Range: | 8-14 µm |
| Thermal Sensitivity: | 0.08 ° at 30 ° (Frame averaging algorithm) |
| Frame Rate: | PAL 50 Hz, NTSC 60 Hz |
| Standard Lens Field of View / Focus: | 22° 16°/ 35 mm |
| Optional Lens Field of View / Focus | 7.7° x 5.8°/ 100mm; 45.6° x 35°/ 16mm |
| Focus: | Automatic or Manual (motorized) |
| Electronic Zoom: | 1x to 10x continuous zoom |
| Visual |
| Built-in Digital Video | CMOS Sensor, 1280 x 1024 pixels, 215 colours |
| Imaging Presentation |
|---|
| External Display: | 3.5" high resolution color VGA LCD, 640 x 480 pixels |
| Viewfinder: | 0.6° built-in high resolution color LED, 640 x 480 pixels |
| Video Output: | VGA/PAL/NTSC switchable |
| Image Display: | Thermal image alone/ Visual image alone/ Picture in picture |
| Measurement |
|---|
| Temperature Range: | -20 +800 °C / -4 to 1470 °F (up to 2000 °C / 3600 °F option) |
| Accuracy: | ±1 ° or ±1 % of reading |
| Measurement Modes: | Auto hot spot & auto alarm in live/zoomed image & video; 8 moveable spots, 8 moveable & changeable areas displaying either max., min., or average, vertical & horizontal line profile, histogram & isotherm in live/zoomed/frozen/ saved image & video |
| Emissivity Correction: | Variable from 0.01 to 1.00 (in 0.01 increment) |
| Measurement Features: | Automatic correction based on distance, relative humidity, atmospheric transmission and external optics |
| Optics Transmission Correction: | Automatic based on signals from sensors |
| Image Storage |
|---|
| Type: | Removable 2GB SD card or built-in flash memory |
| File Format: | JPEG (an individual file consists of infrared image, visual image, voice annotation and text annotation if any) |
| Voice Annotation: | Up to 30 seconds per file (more than 30 seconds optional) Bluetooth wireless headset |
| Text Annotation: | Selected from preset texts |
| Live Video Recording, Measurement and Storage |
|---|
| Recording/Measurement: | Thermal video recording to PC via USB 2.0 |
| Storage: | In PC, capacity dependent on PC hard disk capacity |
| Laser Locator |
|---|
| Classification Type: | Class 2 semiconductor laser |
| Power Source |
|---|
| Battery Type: | Rechargeable Li-ion Camcorder battery, field-replaceable |
| Charging System: | In camera or in battery charger |
| Battery Operating Time: | Over 2.5 hours continuous operation |
| External Power Operation: | AC adapter 110 / 220 VAC, 50/ 60 Hz |
| Environmental Specification |
|---|
| Operating Temperature: | -20 to + 60 °C / - 4 to 140 °F |
| Storage Temperature: | -20 to + 60 °C / -4 to 140 °F |
| Humidity: | Operating and storing 10% to 95%, non-condensing |
| Enclosure: | IP54 IEC 529 housing |
| Shock: | Operational: 30G, IEC 68-2-29 |
| Vibration: | Operational: 3G, IEC 68-2-6 |
| Interfaces |
|---|
| USB 2.0: | Real-time data transfer and control via PC |
| RS232 communication: | Control of camera on PC |
| Operator Communications |
|---|
| Touch Screen: | Camera can be setup and operated via the touch screen |
| Auto Speech Recognition: | Automatically recognize and react to operator's voice commands |
| Physical Characteristics |
|---|
| Housing: | Magnalium |
| Weight: | 0.85 kg / 1.8 lb (excluding battery & LCD); 1.1 kg / 2.4 lb (including battery & LCD) |
| Size: | 186 x 106 x 83 mm / 7.3 x 4.2 x 3.3 in (standard model) |
| Tripod Mounting: | 1/4" - 20 |